BITNET mail follows (RQ Size)

From: Steven A. Schrader (S9S%PSUVM.BITNET@CUNYVM.CUNY.EDU)
Date: Sat 18 Aug 1990 - 09:56:33 EEST


  Decimeters  Meters      Feet     Inches      Mixed         SR
  ----------  ------      ----     ------      -----         --
       1        0.1    0.32808     3.9370       0'3"          3
       2        0.2    0.65616     7.8739       0'7"          3
       3        0.3    0.98424     11.811      0'11"          3
       4        0.4     1.3123     15.748       1'3"          3
       5        0.5     1.6404     19.685       1'7"          3
       6        0.6     1.9685     23.622      1'11"          3
       7        0.7     2.2966     27.559       2'3"          3
       8        0.8     2.6246     31.495       2'7"          3
       9        0.9     2.9527     35.432      2'11"          3
      10        1.0     3.2808     39.370       3'3"          2
      11        1.1     3.6089     43.307       3'7"          2
      12        1.2     3.9370     47.244      3'11"          2
      13        1.3     4.2650     51.180       4'3"          2
      14        1.4     4.5931     55.117       4'7"          2
      15        1.5     4.9212     59.054      4'11"          2
      16        1.6     5.2493     62.992       5'2"          2
      17        1.7     5.5774     66.929       5'6"          2
      18        1.8     5.9054     70.865      5'10"          2
      19        1.9     6.2335     74.802       6'2"          2
      20        2.0     6.5616     78.739       6'6"          2
      21        2.1     6.8897     82.676      6'10"          2
      22        2.2     7.2178     86.614       7'2"          2
      23        2.3     7.5458     90.550       7'6"          2
      24        2.4     7.8739     94.487      7'10"          2
      25        2.5     8.2020     98.424       8'2"          2
      26        2.6     8.5301     102.36       8'6"          2
      27        2.7     8.8582     106.30      8'10"          2
      28        2.8     9.1862     110.23       9'2"          2
      29        2.9     9.5143     114.17       9'6"          2
      30        3.0     9.8424     118.11      9'10"          2
      31        3.1     10.170     122.04      10'2"          2
      32        3.2     10.499     125.99      10'5"          2
      33        3.3     10.827     129.92      10'9"          2
      34        3.4     11.155     133.86      11'1"          2
      35        3.5     11.483     137.80      11'5"          2
      36        3.6     11.811     141.73      11'9"          1

Since how heavy a person is makes no difference to how fast a person can hit a target, I reasoned that the authors must have been refering to a persons reach when making a strike rank modifier for size. I added a characteristic to a character called Height(HIT). Hit is in decimeters or tenths of a meter. The HIT strike rank is figured by 1/3 of the persons HIT and indexed on the weapon length chart, if a creature has a reach. I have broken down the strike ranks above. As for HIT's of certain creatures, below are the following suggestions:

All creatues that strike with their bodies have HSR of 3 Creatures using weapons use their reach. Some sample HIT's of humanoids are as follows:

Name                  HIT
Broo               1D6+15
Centaur            1D3+18
Dragon                 Use whatever HIT you feel they would be
                       Note John Redden's dragon does a good indication
                       of size.  The rest can be done on my chart
Duck               2D3+10
Dwarf               2D3+9
Elementals             In elemental form up to GM, in other from use that
                       form
Elf                2D3+13
Fachan                 32
Giant                10D6
Halfling            1D3+8
Human Man          2D3+14
Human Female       2D3+13
Minotaur           2D6+17
Nymph              2D3+13
Ogre               2D4+20
Orc                2D3+13
Satyr              2D3+15
Skeleton               As Form previosly
Cave Troll         2D4+25
Dark Troll         1D4+18
Zombie                 As Form Previously

The other system of dealing with height/weight split is not bad, but I think separating them is in order. Who has not seen or read about the fat bartender or the skinny mage(muscles atrophy?). Also I would allow people to diet, or gain wait. If they diet, maybe a roll under something to see if they accomplished it? I have not thought out the rules yet. Something Like the ...(his he going to mention it) ... AD&D (ohhhh, he did) Wisdom. Something that the characters can not control, much as real life. Also perhaps The HIT roll can be added into the skills of Agility and stealth. Also I do not beleive that HIT has anything to do with damage inflicted. Perhaps mass can be explained as momentum? Well I should sign off now


ELECTRIC AVENUE: S9S@PSUVM


This archive was generated by hypermail 2.1.7 : Fri 10 Oct 2003 - 01:54:01 EEST