From: George Harris (harris@egrlab.ac.duke.edu)
Date: Wed 15 May 1991 - 09:56:33 EEST
This is a variant on Loren Miller's point-based RQ character generation
system. I've decreased the net value of each point by a factor of 8, & set the
0-cost for characteristics to 0. The rationale for the first was I felt that
to wide a range of skill values were represented by the same point cost, & for
the second sheer bloody-mindedness on my part. I've also added points costs
for knowing divine & spirit magic as well as for holding cult positions &
becoming a shaman or sorceror & creating a fetch or familiar. Sorcery spell
skills should be 10 points + cost to buy the skill to the desired level. To
buy skills up you subtract the point value for the base skill (including mod-
ifier) from the desired level of the skill. A starting character from the
random roll-up method would cost about 1500 points, while a tough initiate
might cost 3000 points and a powerful runelord might cost 4500-5000 points.
Point-based Character Generation System for RuneQuest
.EB
Skills
Skill Points Skill Points Skill Points
1 0 51 52 101 204
2 0 52 54 102 208
3 0 53 56 103 212
4 0 54 58 104 216
5 1 55 61 105 221
6 1 56 63 106 225
7 1 57 65 107 229
8 1 58 67 108 233
9 2 59 70 109 238
10 2 60 72 110 242
11 2 61 74 111 246
12 3 62 77 112 251
13 3 63 79 113 255
14 4 64 82 114 260
15 5 65 85 115 265
16 5 66 87 116 269
17 6 67 90 117 274
18 6 68 92 118 278
19 7 69 95 119 283
20 8 70 98 120 288
21 9 71 101 121 293
22 10 72 104 122 298
23 11 73 107 123 303
24 12 74 110 124 308
25 13 75 113 125 313
26 14 76 116 126 318
27 15 77 119 127 323
28 16 78 122 128 328
29 17 79 125 129 333
30 18 80 128 130 338
31 19 81 131 131 343
32 20 82 134 132 348
33 22 83 138 133 354
34 23 84 141 134 359
35 25 85 145 135 365
36 26 86 148 136 370
37 27 87 151 137 375
38 29 88 155 138 381
39 30 89 158 139 386
40 32 90 162 140 392
41 34 91 166 141 398
42 35 92 169 142 403
43 37 93 173 143 409
44 39 94 177 144 415
45 41 95 181 145 421
46 42 96 184 146 426
47 44 97 188 147 432
48 46 98 192 148 438
49 48 99 196 149 444
50 50 100 200 150 450
Characteristics
Value Str Con Siz Int Pow Dex Cha
1 1 1 2 2 1 1 1
2 4 4 8 8 4 4 4
3 9 9 18 18 9 9 9
4 16 16 32 32 16 16 16
5 25 25 50 50 25 25 25
6 36 36 72 72 36 36 36
7 49 49 98 98 49 49 49
8 64 64 128 128 64 64 64
9 81 81 162 162 81 81 81
10 100 100 200 200 100 100 100
11 121 121 242 242 121 121 121
12 144 144 288 288 144 144 144
13 169 169 338 338 169 169 169
14 196 196 392 392 196 196 196
15 225 225 450 450 225 225 225
16 256 256 512 512 256 256 256
17 289 289 578 578 289 289 289
18 324 324 648 648 324 324 324
19 361 361 722 722 361 361 361
20 400 400 800 800 400 400 400
21 441 441 882 882 441 441 441
22 484 484 968 968 484 484 484
23 529 529 1058 1058 529 529 529
24 576 576 1152 1152 576 576 576
25 625 625 1250 1250 625 625 625
26 676 676 1352 1352 676 676 676
27 729 729 1458 1458 729 729 729
28 784 784 1568 1568 784 784 784
29 841 841 1682 1682 841 841 841
30 900 900 1800 1800 900 900 900
31 961 961 1922 1922 961 961 961
32 1024 1024 2048 2048 1024 1024 1024
33 1089 1089 2178 2178 1089 1089 1089
34 1156 1156 2312 2312 1156 1156 1156
35 1225 1225 2450 2450 1225 1225 1225
36 1296 1296 2592 2592 1296 1296 1296
37 1369 1369 2738 2738 1369 1369 1369
38 1444 1444 2888 2888 1444 1444 1444
39 1521 1521 3042 3042 1521 1521 1521
40 1600 1600 3200 3200 1600 1600 1600
Divine Magic
25/point
Spirit Magic
Points Variable Set
1 10 10
2 30 20
3 60 30
4 100 40
5 150
6 210
Miscellaneous
Initiate in a cult (after 1st) 25
Acolyte in a cult Reqs. + 50
Priest in a cult Reqs. + 100
Lord in a cult Reqs. + 100
Shaman 100
Fetch 25/point of Pow
Adept Reqs. + 100
Familiar 25/point of Str, Con, Pow, Dex
50/point of Siz, Int
(only for added chars)
======================================================================
This archive was generated by hypermail 2.1.7 : Sat 05 Jul 2003 - 20:28:18 EEST