CHARACTERISTIC SCALES

From: JOVANOVIC@CUCCFA.CCC.COLUMBIA.EDU
Date: Wed 23 Jun 1993 - 01:57:41 EEST


Loren, et. al. - this is what I've been working with
for SIZ (and other characteristics) in RQIV:

        Old RQIII New RQIV

SIZ Kg. Increment Kg. Increment

1 5 5 5 5
2 11 6 10 5
3 17 6 15 5

4 23 6 20 5
5 35 12 25 5
6 41 6 30 5
7 49 8 35 5
8 54 5 40 5
9 58 4 45 5
10 64 6 50 5
11 70 6 60 10
12 76 6 70 10
13 83 7 80 10
14 91 8 90 10
15 99 8 100 10
16 108 9 110 10
17 118 10 120 10
18 129 11 130 10
19 140 11 140 10
20 153 13 150 10
21 167 14 170 20
22 182 15 190 20
23 199 17 210 20
24 217 18 230 20
25 237 20 250 20
26 258 21 270 20
27 282 24 290 20
28 307 25 310 20
29 335 28 330 20
30 366 31 350 20
31 399 33 390 40
32 435 36 430 40
33 475 40 470 40
34 518 43 510 40
35 565 47 550 40
36 616 51 590 40
37 672 56 630 40
38 733 61 670 40
39 799 66 710 40
40 871 72 750 40

As you can see, it is fairly close to the RQIII SIZ scale,
but far simpler. I have no clue why they used the scale
they did instead of doubling every 10 points.

With this scale (doubling every 10 points) you get:

STR 15 is 2x STR 10
STR 20 is 3x STR 10
STR 25 is 5x STR 10
STR 30 is 7x STR 10
STR 35 is 11x STR 10
STR 40 is 15x STR 10

(Every 10 points is roughly 3x greater)

Oliver


0,,


This archive was generated by hypermail 2.1.7 : Sat 05 Jul 2003 - 20:28:03 EEST